Lincolnshire Towers A-K
Details are given below of ringing at Lincolnshire towers A-K containing three or more bells hung for full circle ringing. For details of ringing in the rest of the diocese please see: Bell ringing in the City of Lincoln and Bell ringing in Lincolnshire towers L-Z
If PN and a day is shown it indicates the practice night, in some cases with numbers indicating which of these applies in any month. For example: Tuesday (1,3) means the first and third Tuesdays of the month. The usual practice time is 1930 to 2100, and where possible if we know of a different time it is shown. Practice nights are subject to change - please check with the Tower Correspondent before making a special journey.
PN = Practice Night, GF = Ground floor, T = Toilet, a/c = anti 
  clockwise ring.
  
Top | A | B | C | D | E | F | G | H | I | K
| A | 
| Addlethorpe St Nicholas (GF) TF551691   | 6 bells 10-2-12 in F | Felstead Peal Record |   | 
| Alford St Wilfrid TF455761   | 6 bells 12-1-24 in F# PN Thursday | Felstead Peal Record |   | 
| Algarkirk Ss Peter & Paul (GF) TF291353   | 6 bells (a/c) 12-0-0 in F# PN Thursday (5)   | Felstead Peal Record |   | 
| Ancaster St Martin SK982436   | 5 bells 12-3-8 in F | Felstead Peal Record |   | 
| Appleby St Bartholomew SE953151   | 6 bells 10-0-0 in G Unringable | Felstead Peal Record |   | 
| Asgarby St Andrew TF116454   | 5 bells 7 1/2 cwt in G# Unringable |  |   | 
| Ashby de la Launde St Hibald (GF) TF055547   | 5 bells 7-1-16 in A | Felstead Peal Record |   | 
Top | A | B | C | D | E | F | G | H | I | K
| B | 
| Bardney St Lawrence TF119693   | 6 bells 13-0-0 in G | Felstead Peal Record |   | 
| Barkston St Nicholas SK933415   | 6 bells 13-0-13 in G PN Monday | Felstead Peal Record |   | 
| Barnoldby le Beck St Helen (GF) TA235033   | 5 bells 7-2-18 in G PN Friday | Felstead Peal Record |   | 
| Barrow upon Humber Holy Trinity (T) TA072215   | 12 bells 16-1-8 in E PN Monday | Felstead Peal Record |   | 
| Barrowby All Saints SK879365   | 6 bells 10-1-25 in G PN Wednesday | Felstead Peal Record |   | 
| Barton upon Humber St Mary TA033220   | 8 bells 16-3-3 in E   | Felstead Peal Record |   | 
| Barton upon Humber St Peter (GF) TA034220   | 8 bells 10-1-2 in F# PN Tuesday   | Felstead Peal Record |   | 
| Bassingham St Michael (GF) SK908597   | 6 bells 10-1-0 in G PN Monday (1,3)   | Felstead Peal Record |   | 
| Baston St John the Baptist TF113140   | 6 bells 8-2-2 in G# (a/c) PN Thursday | Felstead Peal Record |   | 
| Baumber St Swithin TF222745   | 3 bells 10-0-0 approx Unringable bells unhung |  |   | 
| Beckingham All Saints SK875538   | 6 bells 12-0-0 in G Unringable | Felstead Peal Record |   | 
| Belleau St John the Baptist TF402786   | 3 bells 5-0-0 approx Unringable |  |   | 
| Belton in Isle of Axholme All Saints (T) SE783063   | 6 bells 11-0-13 in G PN Monday | ( Felstead Peal Record |   | 
| Belton Sts Peter & Paul SK930395   | 5 bells 10-1-15 in A# | Felstead Peal Record |   | 
| Benington All Saints (GF) TF396465   | 6 bells 11-0-0 in G Unringable   | Felstead Peal Record |   | 
| Benniworth St Julian TF210818   | 3 bells 4-3-12 |  |   | 
| Bicker St Swithun TF224379   | 8 bells 7-3-15 in A PN Wednesday (3, Apr-Oct)   | Felstead Peal Record |   | 
| Bigby All Saints (GF) TA059075   | 6 bells 6-1-8 in Bb | Felstead Peal Record |   | 
| Billingborough St Andrew (T) TF118342   | 8 bells 7-3-11 in Ab PN Wednesday | Felstead Peal Record |   | 
| Blankney St Oswald TF068600   | 6 bells 8-3-26 in A PN Tuesday (2)   | Tower Website Felstead Peal Record |   | 
| Blyton St Martin SK853948   | 5 bells 12-0-0 in G | Felstead Peal Record |   | 
| Boothby Graffoe St Andrew (GF) SK986589   | 3 bells 8-1-24 in A |  |   | 
| Boothby Pagnell St Andrew (T in v/hall) SK972308   | 5 bells 9-2-0 PN Wednesday (check with Tower Contact) | Felstead Peal Record |   | 
| Boston St Botolph (very long climb) TF327442   | 10 bells 21-1-10 in Eb   | Felstead Peal Record |   | 
| Bottesford St Peter SE899070   | 6 bells 6-3-3 in G PN Tuesday | Felstead Peal Record |   | 
| Bourne Sts Peter & Paul (T) TF097200   | 6 bells 15-1-4 in G | Felstead Peal Record |   | 
| Braceborough St Margaret (GF) TF082133   | 5 bells 9-0-0 in G | Felstead Peal Record |   | 
| Branston All Saints (GF : T in c/hall) TF021673   | 6 bells 9-3-23 in F# PN Tuesday (4)   | Tower Website Felstead Peal Record |   | 
| Brant Broughton St Helen SK915539   | 6 bells 23-2-6 in Eb PN Fri 2000   | Felstead Peal Record |   | 
| Bratoft Sts Peter & Paul TF474651   | 3 bells 7-0-0 Unringable |  |   | 
| Brigg St John (T) TA001072   | 6 bells 8-2-7 in A PN Thursday | Felstead Peal Record |   | 
| Broughton St Mary (GF) SE960086   | 6 bells 11-2-13 in G PN Tuesday | Felstead Peal Record |   | 
| Burgh le Marsh Sts Peter & Paul TF501650   | 8 bells 17-2-4 in Eb PN Wednesday | Felstead Peal Record |   | 
| Burton upon Stather St Andrew (GF : T) SE869178   | 8 bells 12-0-26 in G PN Thursday (1) | Felstead Peal Record |   | 
| Butterwick St Andrew TF388449   | 6 bells 9-3-12 in G PN Tuesday | Felstead Peal Record |   | 
Top | A | B | C | D | E | F | G | H | I | K
| C | 
| Caistor Sts Peter & Paul TA116013   | 8 bells 11-3-8 in F PN Friday | Felstead Peal Record |   | 
| Carlton le Moorland St Mary SK908579   | 4 bells 5-0-14 in C# |  |   | 
| Candlesby St Benedict TF456672   | 5 bells 6-0-24 in B | Felstead Peal Record |   | 
| Caythorpe St Vincent SK939486   | 8 bells 10-3-3 in F PN alt Wednesday | Felstead Peal Record |   | 
| Claxby St Mary TF111946   | 5 bells 7-0-0 in A | Felstead Peal Record |   | 
| Claypole St Peter SK846490   | 5 bells 10-0-11 in F# | Felstead Peal Record |   | 
| Coleby All Saints SK974606   | 5 bells 11-0-0 in G Unringable |  |   | 
| Colsterworth St John the Baptist (GF) SK930241   | 6 bells 11-0-26 in G# PN Thursday (1,3)   | Felstead Peal Record |   | 
| Coningsby St Michael & All Angels TF221580   | 6 bells 10-1-13 in G PN Tuesday   | Felstead Peal Record |   | 
| Corby Glen St John (GF) TF001250   | 6 bells 11-2-4 in G PN Thursday   | Felstead Peal Record |   | 
| Corringham St Lawrence (GF) SK871916   | 6 bells 12-2-13 in C PN Thursday | Felstead Peal Record |   | 
| Croft All Saints (GF) TF509618   | 6 bells 10-0-16 in F | Felstead Peal Record |   | 
| Crowland Sts Mary, Guthlac & Bartholomew (GF) TF241103   | 6 bells 9-2-8 in G PN Friday | Felstead Peal Record |   | 
Top | A | B | C | D | E | F | G | H | I | K
| D | 
| Deeping St James St James TF157096   | 6 bells 16-3-22 in Eb PN Friday | Felstead Peal Record |   | 
| Deeping St Nicholas St Nicholas TF217162   | 6 bells 6-0-22 in B PN Tuesday | Felstead Peal Record |   | 
| Denton St Andrew SK865325   | 6 bells 12-3-10 in F# PN Monday (1,3) | Felstead Peal Record |   | 
| Donington St Mary & the Holy Rood (GF) TF208360   | 8 bells 14-1-24 in F   | (Forwards to Branch Secretary) Felstead Peal Record |   | 
| Donnington on Bain St Andrew (GF) TF235829   | 3 bells 5-0-0 approx |  |   | 
| Dunholme St Chad (T) TF024794   | 6 bells 8-3-16 in A PN 2nd Friday | Felstead Peal Record |   | 
| Dunston St Peter (GF) TF063630   | 5 bells 8-0-8 in G PN Monday (4) | Tower Website Felstead Peal Record |   | 
Top | A | B | C | D | E | F | G | H | I | K
| E | 
| Eagle All Saints (GF) SK875672   | 6 bells 8-1-2 in A PN Wednesday (by arrangement) | Felstead Peal Record |   | 
| East Keal St Helen (GF) TF382639   | 6 bells 15-0-0 in F | Felstead Peal Record |   | 
| Edenham St Michael & All Angels TF062219   | 10 bells 15-3-25 in F PN Thursday | Felstead Peal Record |   | 
| Edlington St Helen (GF) TF233715   | 3 bells 7-1-0 |  |   | 
| Elsham All Saints TA036126   | 6 bells 7-3-0 in Bb PN Wednesday | Felstead Peal Record |   | 
| Epworth St Andrew (GF : T) SE782038   | 8 bells 17-0-16 in F | Felstead Peal Record |   | 
| Ewerby St Andrew TF122472   | 10 bells 15-0-23 in D | Felstead Peal Record |   | 
Top | A | B | C | D | E | F | G | H | I | K
| F | 
| Fishtoft St Guthlac TF364425   | 6 bells 12-2-9 in F# PN Friday | Felstead Peal Record |   | 
| Fleet St Mary Magdalene (GF) TF389236   | 6 bells 14-0-0 in F   | Felstead Peal Record |   | 
| Folkingham St Andrew TF071337   | 6 bells 11-0-0 in F#   | Felstead Peal Record |   | 
| Frampton St Mary (GF : T) TF325392   | 6 bells 12-2-26 in F# PN Thursday (2) | Felstead Peal Record |   | 
| Freiston St James TF377438   | 6 bells 14-1-14 in E   | Felstead Peal Record |   | 
| Friskney All Saints TF461554   | 6 bells 9-0-0 in G# | Felstead Peal Record |   | 
| Fulbeck St Nicholas SK947504   | 6 bells 11-2-3 in G PN Thursday | Felstead Peal Record |   | 
Top | A | B | C | D | E | F | G | H | I | K
| G | 
| Gainsborough All Saints (T) SK814901   | 8 bells 19-1-24 in E PN Monday   | Felstead Peal Record |   | 
| Gedney St Mary (GF) TF403244   | 6 bells 13-3-19 in F PN Tuesday (Alt with Sutton St James) | Felstead Peal Record |   | 
| Gedney Hill Holy Trinity (GF) TF338113   | 5 bells 9-0-13 in A PN Wednesday 1900-2030 | Felstead Peal Record |   | 
| Glentham St Peter TF003904   | 4 bells 8-0-0 in Bb Unringable |  |   | 
| Gosberton Sts Peter & Paul TF237318   | 6 bells 17-3-7 in Eb PN Tuesday (2 5 [4, Nov-Mar]) | Felstead Peal Record |   | 
| Goxhill All Saints TA102213   | 6 bells 10-0-14 in Ab PN Monday 1900 | Felstead Peal Record |   | 
| Grantham St Wulfram (T) SK915358   | 12 bells (+ #2nd) 32-1-11 in C# PN Tuesday   | Felstead Peal Record |   | 
| Grasby All Saints (GF) TA087049   | 6 bells 13-0-11 in G | Felstead Peal Record |   | 
| Great Carlton St John the Baptist (GF) TF408856   | 5 bells 10-0-1 in G# | Felstead Peal Record |   | 
| Great Coates St Nicholas TA233098   | 4 bells 7-0-0 in B Unringable |  |   | 
| Great Hale St John the Baptist TF148439   | 6 bells 12-0-0 in F#   | Felstead Peal Record |   | 
| Great Ponton Holy Cross SK925304   | 5 bells 13-1-25 in F | Felstead Peal Record |   | 
| Greatford St Thomas TF085119   | 6 bells 6-1-14 in A# PN Wednesday (2) | Felstead Peal Record |   | 
| Grimsby St James (T) TA266092   | 10 bells 18-1-5 in Eb PN Wednesday | Felstead Peal Record |   | 
| Gunby St Nicholas (GF) SK912215   | 3 bells 2-3-15 in F Unringable |  |   | 
| Gunby St Peter (GF) TF469669   | 5 bells 6-2-21 in D | Felstead Peal Record |   | 
Top | A | B | C | D | E | F | G | H | I | K
| H | 
| Hacconby St Andrew (GF) TF107255   | 4 bells 7-2-0 Unringable |  |   | 
| Hackthorn St Michael SK991824   | 6 bells 8-0-8 in G PN Monday (2) | Felstead Peal Record |   | 
| Haltham St Benedict TF246638   | 3 bells 6-0-0 approx |  |   | 
| Halton Holegate St Andrew TF418651 (GF)   | 6 bells 14-2-23 in F | Felstead Peal Record |   | 
| Harlaxton Sts Mary & Peter SK883326   | 6 bells 9-1-26 in G PN Monday (2,4)   | Felstead Peal Record |   | 
| Harmston All Saints (GF) SK972623   | 8 bells 10-2-0 in G# PN Wednesday (5) | Felstead Peal Record |   | 
| Harrington St Mary (GF) TF367719   | 3 bells 2-3-17 |  |   | 
| Haxey St Nicholas SK764997   | 6 bells 18-3-16 in D PN Friday | Felstead Peal Record |   | 
| Healing Sts Peter & Paul (T) TA214101   | 4 bells 7-2-18 in Bb PN Tuesday | Felstead Peal Record |   | 
| Heckington St Andrew TF143441   | 8 bells 19-3-6 in D PN Tuesday | Felstead Peal Record |   | 
| Helpringham St Andrew (GF) TF139407   | 5 bells 14-0-17 in F | Felstead Peal Record |   | 
| Hemingby St Margaret TF237744   | 3 bells 6-0-0 approx PN Thursday (1) |  |   | 
| Heydour St Michael & All Angels (GF) TF009396   | 8 bells 12-3-2 in F | Felstead Peal Record |   | 
| Hibaldstow St Hibald SE979026   | 3 bells 7-3-1 in Bb PN Tuesday |  |   | 
| Hogsthorpe St Mary TF534722   | 6 bells 11-3-2 in G# Unringable |  |   | 
| Holbeach All Saints (T) TF359248   | 8 bells 13-2-14 in Eb PN Thursday afternoons 2.30pm to 3.30pm, commencing on 6th July 2023 | Felstead Peal Record |   | 
| Honington St Wilfred SK943434   | 5 bells 8-1-1 in Bb | Felstead Peal Record |   | 
| Horbling St Andrew (GF) TF119352   | 6 bells 9-1-17 in Bb | Felstead Peal Record |   | 
| Horncastle St Mary TF258695   | 6 bells 16-0-12 in E PN Friday | Felstead Peal Record |   | 
| Hougham All Saints (GF) SK887443   | 4 bells 9-2-26 in F # | Felstead Peal Record |   | 
| Hough on the Hill All Saints SK923464   | 6 bells 14-0-0 approx in F# | Felstead Peal Record |   | 
| Hundleby St Mary (GF) TF389666   | 3 bells 11-3-0 |  |   | 
| Huttoft St Margaret of Antioch TF512764   | 3 bells 7-1-3 Unringable |  |   | 
Top | A | B | C | D | E | F | G | H | I | K
| I | 
| Immingham St Andrew (T) TA176151   | 6 bells 11-0-18 in F PN Wednesday | Felstead Peal Record |   | 
| Ingoldmells Sts Peter & Paul (GF) TF560688   | 8 bells 13-3-26 in F# PN Monday | Felstead Peal Record |   | 
| Irby in the Marsh All Saints (GF) TF468638   | 3 bells 5-0-0 Unringable |  |   | 
| Irnham St Andrew (GF) TF023267   | 6 bells 9-3-22 in G# Also 4b (old 3rd) PN Tuesday   | Felstead Peal Record |   | 
Top | A | B | C | D | E | F | G | H | I | K
| K | 
| Kirkby Underwood St Mary & All Saints (GF) TF069271   | 4 bells 4-1-4 in D | Felstead Peal Record |   | 
| Kirton in Holland Sts Peter & Paul TF304385   | 8 bells 18-0-0 in F PN Thursday (1)   | Felstead Peal Record |   | 
| Kirton in Lindsey St Andrew (T) SK934985   | 8 bells 12-1-20 in Eb PN Monday | Felstead Peal Record |   | 
| All maps courtesy of   | Towers L-Z |  | |
Sound icon by Icons8
Top | A | B | C | D | E | F | G | H | I | K
Please about other changes or inaccuracies.
 
        